Direct Admission In Sathyabama University Under Management Quota-96676155578
About University
Sathyabama University (A Christian Minority Institution) formerly known as Sathyabama Engineering College was established in 1987 by Dr. Jeppiaar. It is a premier institute imparting knowledge in the areas of engineering, science, technology and education.
The institution’s progress and contribution to the field of technical education for over two decades resulted in granting Deemed University status on 16th July, 2001 and University status on 13th September , 2006 under section(3) of the UGC Act, 1956 by the Ministry of Human Resources Development, Government of India.
The University has been awarded as Category “A” University by Ministry of Human Resources Development (MHRD), Government of India and accredited by NAAC and also certified with DNV- GL ISO 9001 standard. The University is offering exemplary education from last 29 years.
The institution’s progress and contribution to the field of technical education for over two decades resulted in granting Deemed University status on 16th July, 2001 and University status on 13th September , 2006 under section(3) of the UGC Act, 1956 by the Ministry of Human Resources Development, Government of India.
The University has been awarded as Category “A” University by Ministry of Human Resources Development (MHRD), Government of India and accredited by NAAC and also certified with DNV- GL ISO 9001 standard. The University is offering exemplary education from last 29 years.
The University holds great promise to expand the applications of space technology, benefiting the common man and enriching the quality of life in association with Indian Space Research Organization (ISRO). University has written a special page in the history of space research on 22nd June, 2016 with the launch of “SATHYABAMASAT” in association with ISRO. Right from quality technical manpower to ethical needs, the expectations of the nation from us, we arrived to a position to deliver with consistence. The launch of “SATHYABAMASAT” and accolades received in world platforms is a specimen.
Courses Offered
The University offers 27 programmes at UG level and 41 programmes at PG level in all disciplines.
Undergraduate Courses
Engineering Courses (B.E. / B.Tech / B.Arch)
S.No | Name of the Course | Duration |
1 | B.E – Computer Science and Engineering | 4 years |
2 | B.E – Electrical and Electronics Engineering | 4 years |
3 | B.E – Electronics and Communication Engineering | 4 years |
4 | B.E – Electronics and Telecommunication Engineering | 4 years |
5 | B.E – Electronics and Instrumentation Engineering | 4 years |
6 | B.E – Mechanical Engineering | 4 years |
7 | B.E – Automobile Engineering | 4 years |
8 | B.E – Mechanical & Production Engineering | 4 years |
9 | B.E – Aeronautical Engineering | 4 years |
10 | B.E – Civil Engineering | 4 years |
11 | B.Tech – Information Technology | 4 years |
12 | B.Tech – Chemical Engineering | 4 years |
13 | B.Tech – BioTechnology | 4 years |
14 | B.Tech – BioInformatics | 4 years |
15 | B.Tech – BioMedical Engineering | 4 years |
16 | B.Arch – Bachelor of Architecture | 5 years |
Arts & Science Courses
S.No | Name of the Course | Duration |
1 | B.Sc.- Visual Communication | 3 years |
2 | B.Com. – Bachelor of Commerce | 3 years |
3 | B.B.A – Bachelor of Business Administration | 3 years |
4 | B.Sc. – Physics | 3 years |
5 | B.Sc. – Chemistry | 3 years |
6 | B.Sc. – Computer Science | 3 years |
7 | B.Sc. – Electronics | 3 years |
8 | B.Sc. – Hotel Management and Catering Technology | 3 years |
9 | B.A – English | 3 years |
Dual Degree Courses
Dual Degree Courses are designed to complete a Basic Degree in Engineering in 4 years, followed by one year for second Degree. Total Duration is 5 Years. The Dual Degree programme starts from Third Semester, with 2 Theory Subjects and 1 laboratory in each semester. This is in addition to the regular 7 Theory Subjects and 2 laboratories of the major Degree. An additional fee is charged for the Dual Degree.
Post graduate Courses
Engineering Courses (M.E. / M.Tech / M.Arch)
S.No | Name of the Course | Duration |
1 | M.E – Computer Science and Engineering | 2 Years |
2 | M.E – Power Electronics and Industrial Drives | 2 Years |
3 | M.E – Embedded Systems | 2 Years |
4 | M.E – Applied Electronics | 2 Years |
5 | M.E – Electronics and Control | 2 Years |
6 | M.E – Thermal Engineering | 2 Years |
7 | M.E – Computer Aided Design | 2 Years |
8 | M.E – Structural Engineering | 2 Years |
9 | M.E – Environmental Engineering | 2 Years |
10 | M.E – Metallurgical & Material Science Engineering | 2 Years |
11 | M.E – Aeronautical Engineering | 2 Years |
12 | M.E – Communication Systems | 2 Years |
13 | M.Tech – Information Technology | 2 Years |
14 | M.Tech – VLSI | 2 Years |
15 | M.Tech – Nanotechnology | 2 Years |
16 | M.Tech – Biotechnology | 2 Years |
17 | M.Tech – Bioinformatics | 2 Years |
18 | M.Tech – Medical Instrumentation | 2 Years |
19 | M. Tech – Green Engineering & Technology | 2 Years |
20 | M.Tech – Marine Biotechnology | 2 Years |
21 | M.Tech. – Naval Engineering | 2 Years |
22 | M.Tech. – Nuclear Science Engineering | 2 Years |
23 | M.Tech. – Remote Sensing & Geo Informatics | 2 Years |
24 | M.Tech. – Robotics & Artificial Intelligence | 2 Years |
25 | M.Tech. – Wind Energy Technology | 2 Years |
26 | M.Arch – Building Management | 2 Years |
27 | M.Arch. – Sustainable Architecture | 2 Years |
MANAGEMENT COURSE
S.No | Name of the Course | Duration |
1 | M.B.A – Master of Business Administration | 2 years |
ARTS & SCIENCE COURSES
S.No | Name of the Course | Duration |
1 | M.Sc – Biotechnology | 2 years |
2 | M.Sc – Visual Communication | 2 Years |
3 | M.Sc – Physics | 2 Years |
4 | M.Sc – Mathematics | 2 Years |
5 | M.Sc – Chemistry | 2 Years |
6 | M.Sc – Actuarial Science | 2 Years |
7 | M.Sc – Computer Science | 2 Years |
8 | M.Sc – Actuarial science | 2 Years |
9 | M.A – English | 2 Years |
RESEARCH PROGRAMMES
S.No | Name of the Course |
1 | Ph.D in all Disciplines of Engineering / Technology , Management and Science |
2 | M.Phil – Biotechnology |
3 | M.Phil – Nanoscience and Nanotechnology |
4 | M.Tech. – (By research ) |
Bachelor of Dental Surgery (B.D.S)
MEDICAL COURSE
S.No | Name of the Course | Duration |
1 | B.D.S – Bachelor of Dental Surgery | 5 Years with Integrated Internship |